Comprehensive, flexible software with simple operation and fair pricing.
Try Free for 30 Days
Your account is ready to go straight away. No payment details required.
Online Manual & Videos
The software is designed so that small businesses can get up to speed independently using the » resources provided .
Online Appointments
Individual online sessions (Q&A, coaching, etc.) can be booked for a fee as needed. » Contact Us
| Core | Pro | Unlimited | |
| Quotes | |||
| Project controlling | |||
| Time tracking | |||
| Billing | |||
| Master data management | |||
| HR management | |||
| Absence management | |||
| Pre-accounting | |||
| Direct DATEV integration | |||
| Two-factor authentication | |||
| Mobile Apps (Android/iOS) | |||
| Leads | |||
| Purchases (incoming invoices) | |||
| Capacity planning | |||
| Financial planning | |||
| Bank connection for payment reconciliation (finAPI) | max. 2 banks | ||
| Payment reconciliation via CAMT | |||
| Leave requests | |||
| Project groups | |||
| Advanced approval workflows | |||
| Personio integration | |||
| Global API keys | max. 3 | ||
| Change log | 30 days | 180 days | |
| Deleted documents | 30 days | 180 days | |
| Single sign-on | available as an add-on | ||
| AI-assisted OCR | available as an add-on | ||
| Extended rate limit (API) | |||
| Personal in-app support | 60 days included | Priority | |
| No maintenance or update costs | |||
| Daily backups | |||
| Encrypted connection | |||
| GDPR-compliant | |||
| Automatic pro-rata daily calculation | |||
| No notice periods for cancellation |
| Tiered Pricing | Core | Pro | Unlimited |
| Price per user (1-50) | 15.– | 21.– | 24.– |
| Price per user (51-100) | 16.– | 19.– | |
| Price per user (101+) | 11.– | 14.– |







